Ork
From DoW2.Info
| ||||
|---|---|---|---|---|
| Health | 860 | Armor Type | commander / small |
| Energy | 100 | Melee Size | medium | |
| Courage | 150 | Sight / Detect | 40 / 5 | |
| Description: The largest and most powerful Ork, he excels at melee combat. — See Commander:Warboss for details. | ||||
| ||||
|---|---|---|---|---|
| Health | 630 | Armor Type | commander / small |
| Energy | 100 | Melee Size | small | |
| Courage | 100 | Sight / Detect | 40 / 5 | |
| Description: The Kommando Nob is a stealth expert who ambushes his prey. — See Commander:Kommando Nob for details. | ||||
| ||||
|---|---|---|---|---|
| Health | 600 | Armor Type | commander / small |
| Energy | 100 | Melee Size | small | |
| Courage | 100 | Sight / Detect | 40 / 5 | |
| Description: Meks are responsible for maintaining the machinery that the Orks use. They also can enhance troops with their technology. — See Commander:Mekboy for details. | ||||
| |||||
|---|---|---|---|---|---|
| HP / Energy / Courage | 600 / 200 / 100 | Armor Type | infantry_fire_resist / small | |
| Cost | Melee Size | small | |||
| Build Time | Sight / Detect | 40 / 5 | |||
| Description: Tough melee troops equipped with a Choppa and Slugga. Can be upgraded with Burnas and with a Nob Leader to unlock the Swamp Em' ability. — See Unit:Slugga Boyz for details. | |||||
| |||||
|---|---|---|---|---|---|
| HP / Energy / Courage | 600 / 200 / 100 | Armor Type | infantry / small | |
| Cost | Melee Size | small | |||
| Build Time | Sight / Detect | 40 / 5 | |||
| Description: Can be upgraded with the Big Shoota which grants the Aiming? Wotz Dat? ability. Can also be upgraded with a Nob Leader for greater durability. — See Unit:Shoota Boyz for details. | |||||
| |||||
|---|---|---|---|---|---|
| HP / Energy / Courage | 750 / 200 / 100 | Armor Type | infantry / small | |
| Cost | Melee Size | small | |||
| Build Time | Sight / Detect | 40 / 5 | |||
| Description: Comes with a weapon that suppresses large groups of infantry. Has limited firing arc and requires set-up time. Can be upgraded with a Beamy Deff Gun which is effective versus vehicles. — See Unit:Lootas for details. | |||||
| |||||
|---|---|---|---|---|---|
| HP / Energy / Courage | 900 / 100 / 100 | Armor Type | infantry / small | |
| Cost | Melee Size | small | |||
| Build Time | Sight / Detect | 40 / 5 | |||
| Description: Assault troops equipped with jump packs. Good at closing quickly and forcing ranged units into melee combat. Can be upgraded with Improved Rokkit Packs which allows the use of Bommaboys. Can also be upgraded with a Nob Leader. — See Unit:Stormboyz for details. | |||||
| |||||
|---|---|---|---|---|---|
| HP / Energy / Courage | 600 / 200 / 100 | Armor Type | infantry / small | |
| Cost | Melee Size | small | |||
| Build Time | Sight / Detect | 55 / 5 | |||
| Description: Lightly armored melee unit. Can also bombard units from a distance with Stikkbombz. — See Unit:Stikkbommaz for details. | |||||
| |||||
|---|---|---|---|---|---|
| HP / Energy / Courage | 850 / 200 / 100 | Armor Type | infantry / small | |
| Cost | Melee Size | small | |||
| Build Time | Sight / Detect | 40 / 5 | |||
| Description: Heavily armed anti-vehicle infantry. Capable of using the Rokkit Barrage ability to rain rockets down upon their foes. — See Unit:Tankbustas for details. | |||||
| |||||
|---|---|---|---|---|---|
| HP / Energy / Courage | 650 / 200 / 100 | Armor Type | vehicle / large | |
| Cost | Melee Size | large | |||
| Build Time | Sight / Detect | 40 / 5 | |||
| Description: Slow melee vehicle. Effective versus infantry and vehicles. Has the Rampage ability which allows the Deff Dread to move faster. Can also be upgraded with Burnaz 'n Bitz — See Unit:Deff Dread for details. | |||||
| |||||
|---|---|---|---|---|---|
| HP / Energy / Courage | 350 / 200 / 100 | Armor Type | vehicle / large | |
| Cost | Melee Size | ||||
| Build Time | Sight / Detect | 40 / 5 | |||
| Description: Fast and fragile, anti-infantry vehicle. Transports infantry units across the battlefield and allows nearby squads to reinforce. — See Unit:Wartrukk for details. | |||||
| |||||
|---|---|---|---|---|---|
| HP / Energy / Courage | 1000 / 500 / 100 | Armor Type | infantry / small | |
| Cost | Melee Size | small | |||
| Build Time | Sight / Detect | 40 / 5 | |||
| Description: The Weirdboy is a long-range support unit and caster. Charge his energy by putting him near da boyz and having them shout. — See Unit:Weirdboy for details. | |||||
| |||||
|---|---|---|---|---|---|
| HP / Energy / Courage | 2600 / 200 / 100 | Armor Type | heavy_infantry / small | |
| Cost | Melee Size | small | |||
| Build Time | Sight / Detect | 40 / 5 | |||
| Description: Large Orks who do very high damage against infantry. Upgrades include 'Uge Hammers, Nob Leader and the Meaner an' Greener which grants the Frenzy ability. — See Unit:Nob Squad for details. | |||||
| |||||
|---|---|---|---|---|---|
| HP / Energy / Courage | 1125 / 100 / 100 | Armor Type | infantry / small | |
| Cost | Melee Size | small | |||
| Build Time | Sight / Detect | 44 / 30 | |||
| Description: Fragile stealth ranged unit. Can detect infiltrated units. Additional abilities include Luv da Dakka, Smoke Grenade and the Burna Bomb. Can add a Nob Leader. — See Unit:Kommando Squad for details. | |||||
| |||||
|---|---|---|---|---|---|
| HP / Energy / Courage | 650 / 200 / 100 | Armor Type | vehicle / large | |
| Cost | Melee Size | ||||
| Build Time | Sight / Detect | 40 / 5 | |||
| Description: Slow ranged vehicle. Effective against infantry, vehicles and buildings. Can be upgraded with reinforced plating. — See Unit:Looted Tank for details. | |||||
| |||||
|---|---|---|---|---|---|
| HP / Energy / Courage | 2700 / 200 / 100 | Armor Type | vehicle / large | |
| Cost | Melee Size | ||||
| Build Time | Sight / Detect | 40 / 5 | |||
| Description: Heavy assault transport with anti-vehicle weaponry. Anti-infantry shootas are activated when any two squads garrison the Battlewagon. — See Unit:Ork Battlewagon for details. | |||||
| |||||
|---|---|---|---|---|---|
| Faction | Ork | Activation | Targeted | |
| Costs | | Caster | One Entity | ||
| Duration | -1s | Recharge | 240s | ||
| Description: Spawn a Kommando squad at target location. — See Ability:Kommandos Iz Da Sneakiest for details. | |||||

















