Unique armor and weapons can be unlocked as you rank up, below is the complete list of all the unlockables for all four races.
| Rank | Space Marine | Ork | Eldar | Tyranid | Chaos
|
| 1
|
|
|
|
|
|
| 2 | | | | |
|
| 3 | Scout Rare Armor [1] | Slugga Boyz Reinforced 'Ard Bitz [2] | Guardian Defender Armor [3][4] | Hormagaunt Slasher Chittin [5][6] |
|
| 4 | | | | | Havoc Rare Armor [7]
|
| 5 | Tactical Marine Mail of Zeal [8] | Shoota Boyz Reinforced 'Ard Bitz [9] | Guardian Shuriken Cannon Defender Armor [10] | |
|
| 6 | | | | Termagant Critter Chittin [11] |
|
| 7 | Devastator Armor of the Crusader [12] | | Ranger Longwalker Armor [13][14] | |
|
| 8 | Assault Marine Blood of Martyrs [15] | Lootas Bugzappa Armor [16] | | | Bloodcrusher Rare Hellblade [17]
|
| 9 | | | Howling Banshee Deathcry Armor [18] | Warrior Hardened Chittin [19] |
|
| 10 | Sergeant Armor of Victory [20] | Kommando Squad 'Ard an' Stelfy [21] | | |
|
| 11 | | | | | Chaos Space Marine Rare Armor [22]
|
| 12 | Apothecary Armature of Zeal [23][24] | | Warp Spider Mantle of War [25] | Ravener Slither Chittin [26] |
|
| 13 | | Stormboyz Right Rokkit Gear [27] | | |
|
| 14 | Techmarine Armor of the Crusader [28] | | Guardian Brightlance Defender Armor [29] | |
|
| 15 | | Nob leader Slugga Boyz Snakebite Leathers [30][31] | | Zoanthrope Levitation Chittin [32] | Aspiring Champion Rare Armor [33]
|
| 16 | Force Commander Mail of the Immortals [34][35] | | Guardian D-Cannon Defender Armor [36] | |
|
| 17 | Tactical Marine Rare Armor [37] | | | |
|
| 18 | | Nob leader Shoota boyz 'Arder dan Ard Bitz [38] | Warlock War Armor of Fiery Retribution [39] | Lictor Stalker Chittin [40] |
|
| 19 | Devastator Rare Armor [41] | | | | Plague Marine Rare Armor [42]
|
| 20 | Scout Unerring Retribution [43] | Nob leader Kommando Squad Kamouflage [44] | Seer Council War Armor of Fiery Retribution [45] | |
|
| 21 | Assault Marine Rare Armor [46] | | | Carnifex Thornback Carapace [47] |
|
| 22 | | | Banshee Exarch Favored of Morai-Heg [48] | |
|
| 23 | Force Commander Holy Mantle of Elizor [49] | Nob Leader Stormboyz Blitz Nob Armor [50] | | | Plague Champion Rare Armor [51]
|
| 24 | | | Warp Spider Exarch Mantle of War [52] | Ravener Commander Scything Carapace [53] |
|
| 25 | Terminator Armor of Azariah [54] | Nob Leader Nob Squad Finest Killin' Armor [55][56] | | |
|
| 26 | Sergeant Hauberk of Faith [57] | | Warp Spider Commander Armor of Glorious Battle [58] | |
|
| 27 | | | | Lictor Commander Vanguard Carapace [59][60] | Sorcerer Rare Armor [61]
|
| 28 | Tactical Marine Armor of Victory [62] | Kommando Commander Da Suit of Sabotage [63] | Warlock commander Unpitying Mantle of the Warseer [64] | |
|
| 29 | Scout Epic Armor [65] | | | |
|
| 30 | Devastator Unwavering Warrior [66] | Warboss Commander Boss's Big Britches [67] | Farseer Commander Rune Armor of Isha [68] | | Chaos Lord Rare Armor [69]
|
| 31 | | | | |
|
| 32 | Sergeant Cuirass of Prathios [70] | | | |
|
| 33 | Force Commander Favored of Bardiel [71] | Slugga Boyz 'Ard Boyz Kustom Kit [72] | Guardian Storm Armor [73] | Hormagaunt Swarmer Chittin [74] | Havoc Epic Armor [75]
|
| 34 | | | | |
|
| 35 | Sergeant Holy Mantle of Elizor [76] [77] | Shoota Boyz 'Ard Boyz Kustom Kit [78] | Guardian Shuriken Cannon Storm Armor | |
|
| 36 | Scout Garb of Kuros [79] | | | Termagant Brood Chittin [80] | Bloodletter Rare Hellblade [81]
|
| 37 | Techmarine Mail of Zeal [82] | | Ranger Runewoven Chameleoline [83] | |
|
| 38 | | Lootas All Da Best Bitz [84] | | |
|
| 39 | Sergeant Favored of Bardiel [85][86] | | Howling Banshee Swordmaiden of Khaine [87] | Warrior War Skeleton [88] | Chaos Dreadnought Variant [89]
|
| 40 | Devastator Epic Armor [90][91] | Kommando Squad Finest Killin' Armor [92] | | |
|
| 41 | Scout Angel of Silence [93] | | | |
|
| 42 | | | Warp Spider Armor of the Unfearing Spider | Ravener Burrower Chittin [94] | Aspiring Champion Epic Armor [95]
|
| 43 | Assault Marine Mantle of Calderis [96] | Stormboyz Vulture Plate [97] | | |
|
| 44 | Apothecary Armor of Victory [98] | | Guardian Brightlance Storm Armor | |
|
| 45 | | Nob leader Slugga Boyz Nazgrod's War Armor [99] | | Zoanthrope Conduit Exoskeleton [100] [101] | Chaos Space Marine Epic Armor [102]
|
| 46 | Force Commander Commander Armor [103] | | Guardian D-Cannon Storm Armor | | Chaos Lord Epic Armor [104]
|
| 47 | Tactical Marine Epic Armor [105] | | | |
|
| 48 | Assault Marine Epic Armor [106] | Nob leader Shoota Boyz Dakka Armor [107] | Warlock War Armor of Fiery Retribution | Lictor Mantis Chittin [108][109] | Plague Marine Epic Armor [110]
|
| 49 | | | | |
|
| 50 | Sergeant Mercy of Russ [111] | Nob leader Kommando Squad Nitekilla Armor [112] | Seer Council Unyielding Armor of the Warlock [113] | |
|
| 51 | Devastator Cuirass of Prathios [114] | | | Carnifex Venomspitter Carapace [115][116] | Bloodletter Head Leader [117]
|
| 52 | | | Banshee Exarch Blessed Garb of Jain Zar [118] | |
|
| 53 | Tactical Marine Barding of Ultramar [119] | Nob Leader Stormboyz Skykilla Armor [120] | | |
|
| 54 | | | Warp Spider Exarch Carapace of the First Spider [121] | Ravener Commander Tunneling Carapace [122] | Plague Champion Epic Armor [123]
|
| 55 | Assault Marine Favored of Bardi [124] | Nob Squad Nazgrod's War Armor [125] | | |
|
| 56 | | | Warp Spider Commander Carapace of the Infinite [126] | |
|
| 57 | Terminator Crusade Eternal [127] | | | Lictor Commander Ghost Carapace [128] | Sorcerer Epic Armor [129][130]
|
| 58 | | Kommando Commander Snikrot's Armor Kit [131] | Warlock commander Witchwar Armor [132] | |
|
| 59 | Sergeant Abjuration of Fear [133] | | | |
|
| 60 | Force Commander Gabriel's Armor [134] | Warboss Commander Orkamungus' Armor [135] | Farseer Commander Rune Armor of Khaine [136] | Hive Tyrant Commander Hive Lord Exoskeleton [137] | Chaos Lord Daemon Sword [138] [139]
|
There are 12 Titles for each race, you gain a new title for every 5 ranks earned.
Each title consists of 5 ranks and has 5 classes. Below is the requirement for each rank and class.