Info:Damage Types - Dawn of War 2 Chaos Rising Statistics



Tools

Info:Damage Types

From Dawn of War 2 Chaos Rising Statistics

Jump to: navigation, search

Contents

Damage Types and Weapon Families are different things, a Damage Type belongs to a Weapon Family

Not all damage are determined by its Weapon Family, such as abilities.

Please note that all the numbers you find on this page are modifiers, weapons do different damages to different types of units and cover.


Armor Type Damage Multiplier

Damage Type Prefix building veh inf build light commander hvy inf defense light veh super hvy inf flame resist
anti_vehicle legacy 1 1.5 0.75 1 0.75 0.75 1 2 1 1
armor_piercing legacy 1 1 1 1 1 1.25 1 1 1 1
bile legacy 1 1 1 1 0.75 1 1 1 1 1
boss_cover legacy 0.1 0.02 1 0.1 0.5 1 1 1 1 1
boss_grenade_anti_building legacy 2 1 1 10 1 1 1 1 1 1
boss_hp_shot legacy 0.05 0.02 1 0.3 0.75 0.4 1 0.1 1 1
detonation legacy 2 1 1 2 1 1 3 1 1 1
explosive legacy 1.5 1.5 1 1.5 0.75 1.5 1 1.5 1 1
explosive_merciless legacy 0.5 0.5 1 0.75 1 1 0.75 0.5 1 1
explosive_pvp legacy 1.35 1 1 1.5 0.75 1 1 1 1 1
flame legacy 0.2 0.05 1 0.4 0.75 1 1 0.2 1 1
fragmentation legacy 0.01 0.01 1 1 1 1 1 0.01 1 1
grenade_launcher legacy 0.25 0.25 1 1 0.75 1.25 0.25 1 1.25 1
melee legacy 0.05 0.1 1 0.15 1 0.75 1 0.2 1 1
melee_heavy legacy 0.3 0.5 1 0.3 1 1 0.3 1 1 1
melee_power_weapons legacy 0.1 0.35 1 0.35 1 1.25 1 0.75 1 1
melta legacy 1 0.75 1 1 0.75 1 1 1 1.25 1
melta_gun legacy 0.2 0.75 1 1 1 1 0.2 0.75 1 1
piercing legacy 0.05 0.02 1 0.3 0.75 0.4 1 0.1 1 1
piercing_suppressive_fire legacy 0.05 0.02 1 0.25 0.75 0.75 1 1 1 1
plasma legacy 0.25 0.75 1 0.5 1 1.25 1 1 1 1
rending legacy 0.1 0.25 1 0.4 0.75 1 1 0.5 1 1
smite legacy 0.1 0.75 1 0.5 1 1.25 1 1 1 1
sniper legacy 0.01 0.05 1 0.02 0.6 1 0.02 0.2 1 1
sniper_high_powered_shot legacy 0 0.05 1 0.02 0.6 1.1 1 0.2 1 1
venom_cannon legacy 0.1 0.75 1 0.5 0.75 0.4 1 1 1 1
armor_piercing_pvp pvp 1 1 1 1 1 1 1 1 1 1
autocannon_pvp pvp 1.35 0.75 1 1.5 0.75 1 1 1 1 1
barbed_strangler pvp 0.25 0.25 1 1 0.75 1.25 0.25 1 1.25 1
barrage_pvp pvp 0.75 0.75 0.3 1.5 0.75 0.3 1 1 0.3 1
boss_cover pvp 0.1 0.02 1 0.1 0.5 1 1 1 1 1
detonation pvp 2 1 1 2 1 1 3 1 1 1
explosive_pvp pvp 1.35 1 1 1.5 0.75 1 1 1 1 1
flame_pvp pvp 0.01 0.05 1 5 0.75 0.75 5 1 0.75 0.75
grenade_launcher pvp 0.25 0.25 1 1 0.75 1.25 0.25 1 1.25 1
grenade_pvp pvp 0.25 0.25 1 0.25 0.75 1.25 0.25 1 1.25 1
inferno_pvp pvp 0.1 0.1 1 0.2 0.75 1.25 0.2 1 1 1
melee_heavy pvp 0.3 0.5 1 0.3 1 1 0.3 1 1 1
melee_power_weapons_pvp pvp 0.75 0.15 1 0.25 1 1.3 0.35 1 1.3 1
melee_pvp pvp 0.1 0.1 1 0.25 0.7 1 0.3 1 0.7 1
melta pvp 1 0.75 1 1 0.75 1 1 1 1.25 1
piercing_pvp pvp 0.05 0.02 1 0.5 0.9 0.67 0.2 1 0.3 1
plasma_cannon_pvp pvp 1.35 1 1 1.5 0.75 1.5 1 1 1.5 1
plasma_pvp pvp 0.1 0.2 0.7 0.2 0.75 1.5 0.2 1 1.5 0.7
psychic_pvp pvp 1.35 0.1 1 1.5 0.75 1.5 1 1 1.5 1
rending pvp 0.1 0.25 1 0.4 0.75 1 1 0.5 1 1
rocket_pvp pvp 0.75 0.25 1 1.5 0.75 1.5 1 1 1.5 1
sniper pvp 0.01 0.05 1 0.02 0.6 1 0.02 0.2 1 1
sniper_av pvp 0 1 1 1 0.6 1.1 1 1 1.1 1
spore pvp 0.1 1.25 1 0.5 0.75 1 1 1 1 1
stikkbomb_pvp pvp 0.1 0.2 1 0.2 0.75 1.5 0.2 1 1.5 1
suppression_pvp pvp 0.05 0.02 1 0.01 0.9 0.75 0.01 1 0.3 1
venom_cannon_pvp pvp 0.75 1 1 1.5 0.75 1.5 1 1 1.5 1


Cover Accuracy Multiplier

Energy Shield (E-Shield) absorbs damage.


Damage Type Prefix Garrison Heavy Light Open E-Shield
anti_vehicle legacy 0.4 0.4 0.4 1 0
armor_piercing legacy 0.5 0.75 0.9 1 0
bile legacy 1 1 1 1 0
boss_cover legacy 0.9 0.2 0.1 1.5 0
boss_grenade_anti_building legacy 4 2 1 1 0
boss_hp_shot legacy 0 0.4 0.4 1 0
detonation legacy 0.5 0.75 0.9 1 0
explosive legacy 0.5 0.75 0.9 1 0
explosive_merciless legacy 1 1 1 1 1
explosive_pvp legacy 0.3 0.75 0.9 1 0
flame legacy 1 1 1 1 0
fragmentation legacy 0.5 0.75 0.9 1 0
grenade_launcher legacy 0.3 0.9 1 1 0
melee legacy 1 1 1 1 1
melee_heavy legacy 0.5 0.75 0.9 1 1
melee_power_weapons legacy 1 1 1 1 1
melta legacy 0.5 0.75 0.9 1 0
melta_gun legacy 0.2 0.3 0.6 1 0
piercing legacy 0.4 0.4 0.4 1 0
piercing_suppressive_fire legacy 1 1 1 1 0
plasma legacy 0.2 0.4 0.4 1 0
rending legacy 1 1 1 1 0
smite legacy 0.2 0.4 0.4 1 0
sniper legacy 1 1 1 1 0
sniper_high_powered_shot legacy 1 1 1 1 0
venom_cannon legacy 0.2 0.4 0.4 1 0
armor_piercing_pvp pvp 0.5 0.75 0.9 1 0
autocannon_pvp pvp 0.3 0.75 0.9 1 0
barbed_strangler pvp 0.3 0.75 0.9 1 0
barrage_pvp pvp 0.3 0.75 0.9 1 0
boss_cover pvp 0.9 0.2 0.1 1.5 0
detonation pvp 0.5 0.75 0.9 1 0
explosive_pvp pvp 0.3 0.75 0.9 1 0
flame_pvp pvp 1 1 1 1 0
grenade_launcher pvp 0.3 0.9 1 1 0
grenade_pvp pvp 0.3 0.75 0.9 1 0
inferno_pvp pvp 0.6 0.6 0.8 1 0
melee_heavy pvp 0.5 0.75 0.9 1 1
melee_power_weapons_pvp pvp 0.5 0.75 0.9 1 1
melee_pvp pvp 0.5 0.75 0.9 1 1
melta pvp 0.5 0.75 0.9 1 0
piercing_pvp pvp 0.6 0.6 0.8 1 0
plasma_cannon_pvp pvp 0.3 0.75 0.9 1 0
plasma_pvp pvp 0.6 0.6 0.8 1 0
psychic_pvp pvp 0.3 0.75 0.9 1 0
rending pvp 1 1 1 1 0
rocket_pvp pvp 0.3 0.75 0.9 1 0
sniper pvp 1 1 1 1 0
sniper_av pvp 1 1 1 1 0
spore pvp 1 1 1 1 0
stikkbomb_pvp pvp 0.6 0.6 0.8 1 0
suppression_pvp pvp 0.6 0.6 0.8 1 0
venom_cannon_pvp pvp 1 0.75 0.9 1 0


Cover Damage Multiplier

Energy Shield (E-Shield) absorbs damage.


Damage Type Prefix Garrison Heavy Light Open E-Shield
anti_vehicle legacy 0.625 0.4 0.8 1 0
armor_piercing legacy 1 1 1 1 0
bile legacy 1 1 1 1 0
boss_cover legacy 0.6 0.4 0.8 1 0
boss_grenade_anti_building legacy 3 1 1 1 0
boss_hp_shot legacy 0.625 0.4 0.8 1 0
detonation legacy 1 1 1 1 0
explosive legacy 1 1 1 1 0
explosive_merciless legacy 1 1 1 1 1
explosive_pvp legacy 1 1 1 1 0
flame legacy 1 1 1 1 0
fragmentation legacy 1 1 1 1 0
grenade_launcher legacy 1.6 1 1 1 0
melee legacy 1 1 1 1 1
melee_heavy legacy 1 1 1 1 1
melee_power_weapons legacy 1 1 1 1 1
melta legacy 1 1 1 1 0
melta_gun legacy 1 1 1 1 0
piercing legacy 0.625 0.4 0.8 1 0
piercing_suppressive_fire legacy 0.625 0.4 0.8 1 0
plasma legacy 0.6 1 1 1 0
rending legacy 0.625 0.4 0.8 1 0
smite legacy 0.6 1 1 1 0
sniper legacy 1 1 1 1 0
sniper_high_powered_shot legacy 1 1 1 1 0
venom_cannon legacy 0.6 0.4 0.8 1 0
armor_piercing_pvp pvp 1 1 1 1 0
autocannon_pvp pvp 1 1 1 1 0
barbed_strangler pvp 3 1 1 1 0
barrage_pvp pvp 0.75 1 1 1 0
boss_cover pvp 0.6 0.4 0.8 1 0
detonation pvp 1 1 1 1 0
explosive_pvp pvp 1 1 1 1 0
flame_pvp pvp 2 2.5 1.5 1 0
grenade_launcher pvp 1.6 1 1 1 0
grenade_pvp pvp 0.9 1 1 1 0
inferno_pvp pvp 0.3 0.4166667 0.625 1 0
melee_heavy pvp 1 1 1 1 1
melee_power_weapons_pvp pvp 1 1 1 1 1
melee_pvp pvp 1 1 1 1 1
melta pvp 1 1 1 1 0
piercing_pvp pvp 0.3 0.4166667 0.625 1 0
plasma_cannon_pvp pvp 1 1 1 1 0
plasma_pvp pvp 0.3 0.4166667 0.625 1 0
psychic_pvp pvp 1 1 1 1 0
rending pvp 0.625 0.4 0.8 1 0
rocket_pvp pvp 0.75 1 1 1 0
sniper pvp 1 1 1 1 0
sniper_av pvp 1 1 1 1 0
spore pvp 3 1 1 1 0
stikkbomb_pvp pvp 1.25 1 1 1 0
suppression_pvp pvp 0.3 0.4166667 0.625 1 0
venom_cannon_pvp pvp 1 1 1 1 0


Cover Suppression Multiplier

Damage Type Prefix Garrison Heavy Light Open E-Shield
anti_vehicle legacy 0 0 0.05 1 0
armor_piercing legacy 0 0.25 0.5 1 0
bile legacy 0 0.25 0.5 1 0
boss_cover legacy 0 0 0.5 1 0
boss_grenade_anti_building legacy 0 0.25 0.5 1 0
boss_hp_shot legacy 0 0 0.05 1 0
detonation legacy 1 1 1 1 0
explosive legacy 0 0.25 0.5 1 0
explosive_merciless legacy 0 0.25 0.5 1 0
explosive_pvp legacy 0 0.25 0.5 1 0
flame legacy 0 0.25 0.5 1 0
fragmentation legacy 0 0.25 0.5 1 0
grenade_launcher legacy 0 0.25 0.5 1 0
melee legacy 1 1 1 1 0
melee_heavy legacy 1 1 1 1 0
melee_power_weapons legacy 0 0 0.5 1 0
melta legacy 1 1 1 1 0
melta_gun legacy 0 0.25 0.5 1 0
piercing legacy 0 0 0.05 1 0
piercing_suppressive_fire legacy 1 1 1 1 1
plasma legacy 0 0.25 0.5 1 0
rending legacy 0 1 1 1 0
smite legacy 0 0.25 0.5 1 0
sniper legacy 0 0.25 0.5 1 0
sniper_high_powered_shot legacy 0 0.25 0.5 1 0
venom_cannon legacy 0 0.25 0.5 1 0
armor_piercing_pvp pvp 0 0.25 0.5 1 0
autocannon_pvp pvp 0 0.25 0.5 1 0
barbed_strangler pvp 0 0.25 0.5 1 0
barrage_pvp pvp 0 0.25 0.5 1 0
boss_cover pvp 0 0 0.5 1 0
detonation pvp 1 1 1 1 0
explosive_pvp pvp 0 0.25 0.5 1 0
flame_pvp pvp 0 0.25 0.5 1 0
grenade_launcher pvp 0 0.25 0.5 1 0
grenade_pvp pvp 0 0.25 0.5 1 0
inferno_pvp pvp 0 0.3 0.5 1 0
melee_heavy pvp 1 1 1 1 0
melee_power_weapons_pvp pvp 0 0 0.5 1 0
melee_pvp pvp 1 1 1 1 0
melta pvp 1 1 1 1 0
piercing_pvp pvp 0 0.5 0.8 1 0
plasma_cannon_pvp pvp 0 0.25 0.5 1 0
plasma_pvp pvp 0 0.3 0.5 1 0
psychic_pvp pvp 0 0.25 0.5 1 0
rending pvp 0 1 1 1 0
rocket_pvp pvp 0 0.25 0.5 1 0
sniper pvp 0 0.25 0.5 1 0
sniper_av pvp 0 0.25 0.5 1 0
spore pvp 0 0.25 0.5 1 0
stikkbomb_pvp pvp 0 0.3 0.5 1 0
suppression_pvp pvp 0 0.5 0.8 1 0
venom_cannon_pvp pvp 0 0.25 0.5 1 0